Awards & Recognitions
Year |
Award |
Category |
1983 |
Texas Association of Spanish Announcers (TASA) Zenzontli Award: | "New Female Vocalist" (10-13-83) |
Awarded Plaque | "Outstanding Performer" from Maximo's in Corpus Christi | |
1984 |
Appreciation Award | Movida Band Productions for work with Toys for Tots (12-17-84) |
1985 |
Tejano Music Awards | Nominated "Female Entertainer of the Year" |
Nominated "Female Vocalist of the Year" | ||
Los Dinos nominated "Most Promising Band" | ||
1986 |
Tejano Music Awards | Nominated "Female Entertainer of the Year" |
WON "Female Vocalist of the Year" | ||
West Texas Hispanic Music Awards | WON "Female Vocalist of the Year" | |
''Alpha' nominated "Album of the Year" | ||
Dame Un Beso' nominated "Hit song of the Year" | ||
Selena y Los Dinos nominated "Best showband of the year" | ||
KFLZ Music Awards | WON "Female Vocalist of the Year" | |
1987 |
Tejano Music Awards
(02-25-87) |
'Alpha' nominated "Album of the Year" in the group category |
'Dame Un Beso' nominated "Song of the Year" | ||
'Dame Un Beso' nominated "Single of the Year" | ||
WON "Female Vocalist of the Year" | ||
Nominated "Female Entertainer of the Year" | ||
Selena y Los Dinos finalist "Most Promising Band of the Year" | ||
KUNO Awards | WON KUNO's People's Choice Awards | |
KFLZ Music Awards | Selena WON "Female Vocalist of the Year" | |
Mike Chavez Awards* | WON "Female Vocalist of the Year" | |
Selena y Los Dinos nominated "Most Promising Band" | ||
Selena y Los Dinos nominated "Keyboard Group of the Year" | ||
'A Million to One' nominated "Keyboard Album of the Year" | ||
'A Million to One' nominated "Keyboard Single of the Year" | ||
'Munequito De Trapo' nominated "Keyboard Single of the Year" | ||
*Out of 21 categories in the Mike Chavez Music Awards - Selena was the only female artist to win an award in a male dominated sweep. In fact, with the exception of composer Maria Luisa Ramirez who does not record, Selena was the only female vocalist to be nominated for any category outside of Female Vocalist of the Year. | ||
1988 |
Tejano Music Awards
(03-12-88) |
"Terco Corazon" nominated for "Single of the Year" |
'And the Winner is...' nominated for "Album of the Year" | ||
Abe Quintanilla III nominated for "Songwriter of the Year" | ||
finalist for "Female Vocalist of the Year" | ||
WON "Female Entertainer of the Year" | ||
1989 |
Tejano Music Awards | WON "Female Entertainer of the Year" (03-17-89) |
"Female Vocalist of the Year" | ||
1990 |
Tejano Music Awards
(03-09-90) |
WON "Female Entertainer of the Year" |
WON "Female Vocalist of the Year" | ||
1991 |
Tejano Music Awards
(03-01-91) |
WON "Female Entertainer of the Year" |
WON "Female Vocalist of the Year" | ||
1992 |
Tejano Music Awards
(03-06-92) |
WON "Female Entertainer of the Year" |
WON "Female Vocalist of the Year" | ||
Citation of Achievement presented to FIVE CANDLE MUSIC by BMI | "Como la Flor" in recognition of the great national popularity as measured by broadcast performances | |
"La Carcacha" | ||
"Que Creias" | ||
Abraham Quintanilla III by BMI for "Como La Flor" in recognition of the great national popularity as measured by broadcast performances | ||
Abraham Quintanilla III by BMI for "La Carcacha" | ||
Abraham Quintanilla III by BMI for "Que Creias" | ||
1993 |
Billboard's Premio Lo Nuestro | WON Female Artist of the Year in the "Top Regional Mexican Latin Artists" category |
"Entre a Mi Mundo" WON "Album of the Year" | ||
"Como La Flor" WON "Song of the Year" | ||
A.B. Quintanilla III & Pete Astudillo WON "Songwriters of the Year" | ||
ACE Awards in New York | WON "Female Vocalist of the Year" | |
Tejano Music Awards
(03-12-93) |
WON "Female Entertainer of the Year" | |
WON "Female Vocalist of the Year" | ||
"Entre A Mi Mundo" WON "Orchestra Album of the Year" | ||
Along with David Lee Garza, Selena y Los Dinos performed at the Houston Astrodome | ||
Billboards Number One Latin | Artist: Selena | |
Album: "Entre A Mi Mundo" | ||
1994 |
Selena became the first Tejano artist to be signed to a WORLDWIDE RECORDING Deal with SBK Records | |
The GRAMMY Awards
(03-01-94) |
WON "Selena Live" "Best Mexican American Performance" category for 1993 | |
NARAS awarded
(03-01-94) |
Certificate to ABRAHAM QUINTANILLA III recognizing him as PRODUCER on the GRAMMY AWARD WINNING "Live" album | |
Tejano Music Awards
(03-13-94) |
WON "Female Entertainer of the Year" | |
WON "Female Vocalist of the Year" | ||
"Selena Live" WON "Orchestra Album of the Year" | ||
1995 |
Tejano Music Awards
(02-11-95) |
WON "Female Vocalist of the Year" |
"Amor Prohibido" WON "Orchestra Album of the Year" | ||
"Amor Prohibido" WON "Record of the Year" | ||
"Bidi Bidi Bom Bom" WON "Song of the Year" | ||
"Techno Cumbia" WON "Tejano Crossover Song of the Year" | ||
Selena's "Amor Prohibido" nominated for a Grammy | ||
Performed before a RECORD CROWD of 61,000 at the Houston Livestock Show & Rodeo | ||
Proclaimed SELENA DAY by Governor George Bush of Texas (04-16-95) Selena's Birthday | ||
RIAA Status |
Album Status |
|
Status |
Date |
ALBUM TITLE |
4x Multi-Platinum Status | December 17, 2002 | DREAMING OF YOU |
3x Multi-Platinum Status | December 17, 2002 | ENTRE A MI MUNDO |
ANTHOLOGY | ||
ALL MY HITS/TODOS MIS EXITOS | ||
January 31, 2003 | MIS MEJORES CANCIONES: 17 SUPER EXITOS | |
2x Multi-Platinum Status | October 11, 2002 | AMOR PROHIBIDO |
December 17, 2002 | "SELENA" SOUNDTRACK | |
Platinum Status | October 11, 2002 | VEN CONMIGO |
December 17, 2002 | 93 LIVE | |
SIEMPRE SELENA | ||
ALL MY HITS/TODOS MIS EXITOS 2 | ||
Gold Status | October 11, 2002 | 12 SUPER EXITOS |
October 26, 2001 | LIVE: THE LAST CONCERT | |
January 23, 2003 | ONES |